GCOTHA
Garden City OTHA | ||||||||||
Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
![]() | 25-11-4 | - | 12-6-2 | 13-5-2 | 54 | 269 | 199 | 6-3-1 | Won 1 | .675 |
![]() | 21-13-6 | - | 9-7-4 | 12-6-2 | 48 | 221 | 176 | 8-2 | Won 3 | .600 |
![]() | 20-15-5 | - | 11-8-1 | 9-7-4 | 45 | 212 | 178 | 3-5-2 | Lost 2 | .563 |
![]() | 17-14-9 | - | 9-5-6 | 8-9-3 | 43 | 229 | 210 | 3-4-3 | Lost 1 | .538 |
![]() | 11-22-7 | - | 6-11-3 | 5-11-4 | 29 | 197 | 269 | 4-4-2 | Won 1 | .363 |
![]() | 7-26-7 | - | 4-13-3 | 3-13-4 | 21 | 178 | 274 | 1-7-2 | Lost 1 | .263 |
![]() | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
Import | ||||||||||
Import (2) | ||||||||||
Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
![]() | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 |
Congratulations to the Blackhawks
2024-2025 GCOTHA Champs!
_____________________________________________
Upcoming Events
GCOTHA Golf Outing
July 12th
Green Oaks Golf Course
Price - $100 per Golfer
Contact Chris Benyo if Interested
Singles or Teams Are Welcome
GCOTHA 2024-2025 Board Members:
President: Chris Benyo
Vice President: Carlos Muglia
Treasurer: Brad Yonemura
Secretary: Jimmy McGrail
GCOTHA 2025-2026 Coaches:
Nick Kruczynski
Kevin Spears
Aaron Taylor
Nick Hill
Jake Illes
Jess Walker
Entertainment Coordinator
Ryan Houle
Player Team G A PIM PTS N. Kruczynski Can 92 105 14 197 K. Spears Bla 75 63 33 138 B. Sparks Duc 54 63 4 117 A. Floyd Can 62 52 16 114 J. Doyle Bru 84 29 28 113 G. Sparks Duc 64 45 56 109 D. Buchanon Oil 48 47 2 95 K. Schwarz RW 35 47 4 82 J. Spears Bla 46 34 20 80 S. Vendittelli RW 39 39 2 78 Goalie Team W L T GAA M. Meyer Bla 26 15 5 3.91 J. Horne Bru 25 16 6 4.40 N. Bartricki Can 26 14 3 4.70 N. Hill Duc 19 17 7 4.74 J. Illes RW 10 21 6 6.51 J. Jones Oil 6 15 5 6.73